Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 68°F
Low: 32°F
Precip: 0%
High: 55°F
Low: 36°F
Precip: 0%
High: 44°F
Low: 27°F
Precip: 0%
High: 42°F
Low: 23°F
Precip: 54%
High: 42°F
Low: 29°F
Precip: 57%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 11/14/25 03:56PM CST.

Quote of the Day


"I am enough of an artist to draw freely upon my imagination. Imagination is more important than knowledge. Knowledge is limited. Imagination encircles the world."

~ Albert Einstein


DTN Market Matters Blog
Editorial Staff
Friday, November 14, 2025 11:10AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, November 14, 2025 11:10AM CST
Friday, November 14, 2025 11:08AM CST

DTN Ag Headline News
USDA Reports Summary
Mexico Gets New NWS Facility
Bankers See Cash Flow Crunch
New Mental Health Resource for Farmers
House Votes to End Shutdown
DTN Retail Fertilizer Trends
Hansen-Mueller Still Owes Texas Farmers
Senate Votes to End Shutdown
Cattle and Horse Industries Lose Legend


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 441'4 442'6 429'4 430'2 -11'2 430'2s 03:43P Chart for @C5Z
Mar 26 455'2 457'0 443'2 444'0 -11'4 444'0s 03:34P Chart for @C6H
May 26 463'0 464'6 451'4 452'2 -10'6 452'2s 02:52P Chart for @C6K
Jul 26 468'4 470'2 457'4 458'2 -10'2 458'2s 03:33P Chart for @C6N
Sep 26 462'4 463'0 454'2 455'0 -7'2 455'2s 02:30P Chart for @C6U
Dec 26 472'2 473'2 466'2 467'0 -5'6 467'2s 03:41P Chart for @C6Z
Mar 27 484'0 485'2 478'0 479'4 -5'2 479'6s 01:30P Chart for @C7H
May 27 490'2 490'4 484'6 485'6 -5'0 486'0s 01:20P Chart for @C7K
Jul 27 492'2 492'6 487'2 488'6 -5'0 488'4s 02:30P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3285 3303 3216 3217 - 59 3225s 02:30P Chart for @SM5Z
Jan 26 3301 3323 3237 3237 - 57 3246s 03:14P Chart for @SM6F
Mar 26 3338 3353 3268 3269 - 60 3278s 02:30P Chart for @SM6H
May 26 3375 3388 3309 3310 - 58 3319s 01:30P Chart for @SM6K
Jul 26 3409 3430 3354 3354 - 53 3363s 01:30P Chart for @SM6N
Aug 26 3409 3420 3358 3358 - 43 3367s 01:20P Chart for @SM6Q
Sep 26 3384 3401 3349 3351 - 32 3360s 01:20P Chart for @SM6U
Oct 26 3357 3376 3324 3339 - 22 3346s 01:20P Chart for @SM6V
Dec 26 3385 3407 3353 3366 - 17 3379s 01:30P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.000 79.500 77.925 78.225 0.425 78.500s 01:05P Chart for @HE5Z
Feb 26 78.850 80.325 78.600 79.075 0.525 79.375s 03:31P Chart for @HE6G
Apr 26 82.975 84.025 82.525 82.900 0.300 83.150s 01:05P Chart for @HE6J
May 26 86.500 87.000 86.500 87.000 0.325 86.625s 01:05P Chart for @HE6K
Jun 26 94.450 95.000 93.875 94.475 0.475 94.725s 03:30P Chart for @HE6M
Jul 26 94.575 95.600 94.450 95.125 0.575 95.375s 01:05P Chart for @HE6N
Aug 26 94.075 94.800 93.675 94.325 0.550 94.575s 01:05P Chart for @HE6Q
Oct 26 80.450 80.675 80.075 80.100 80.325s 01:05P Chart for @HE6V
Dec 26 73.650 73.750 73.125 73.175 73.275s 01:05P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Monday, November 10, 2025 11:57AM CST
The Continuing Resolution will reopen the U.S. government immediately and extend funding for USDA through the end of the fiscal year. Parts of the farm bill would also be extended. The bill would end the longest government shutdown in history, which reached 41 days on Monday.

Sunday, November 9, 2025 4:58AM CST
As the first broad cold spell makes a brief visit to a lot of U.S. farm country, we'll be reporting on the November WASDE and continuing to track economic and trade performance.

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
USDA Reports Summary
Mexico Gets New NWS Facility
Bankers See Cash Flow Crunch
New Mental Health Resource for Farmers
House Votes to End Shutdown
DTN Retail Fertilizer Trends
Hansen-Mueller Still Owes Texas Farmers
Senate Votes to End Shutdown
Cattle and Horse Industries Lose Legend

Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN