Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 42°F
Low: 26°F
Precip: 58%
High: 37°F
Low: 30°F
Precip: 80%
High: 41°F
Low: 27°F
Precip: 0%
High: 49°F
Low: 35°F
Precip: 0%
High: 43°F
Low: 28°F
Precip: 0%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 11/17/25 02:17PM CST.

Quote of the Day


"We didn't lose the game; we just ran out of time."

~ Vince Lombardi


DTN Market Matters Blog
Editorial Staff
Monday, November 17, 2025 9:44AM CST
Union Pacific Corporation and Norfolk Southern Corporation have taken a major step toward their proposed merger, with the shareholders voting yes, but opposition from the outside is strong.
Friday, November 14, 2025 11:10AM CST
Friday, November 14, 2025 11:10AM CST

DTN Ag Headline News
Trump EPA Unveils New WOTUS Proposal
More Aid on the Way for Farmers
Top 5 Things to Watch
Cash Market Moves
Strict TCH Rule a Risk to Hemp Sector
USDA Reports Summary
Mexico Gets New NWS Facility
Bankers See Cash Flow Crunch
New Mental Health Resource for Farmers


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'6 437'2 428'4 434'6 4'4 434'6s 01:30P Chart for @C5Z
Mar 26 443'4 450'4 442'2 448'2 4'0 448'0s 01:21P Chart for @C6H
May 26 452'0 458'2 450'4 455'6 3'2 455'4s 01:30P Chart for @C6K
Jul 26 457'6 464'0 456'6 461'0 2'4 460'6s 01:30P Chart for @C6N
Sep 26 455'2 459'6 453'4 457'6 2'4 457'6s 01:30P Chart for @C6U
Dec 26 467'0 472'0 465'6 469'6 2'4 469'6s 01:30P Chart for @C6Z
Mar 27 478'0 484'2 478'0 482'0 2'4 482'2s 01:20P Chart for @C7H
May 27 485'0 489'6 485'0 489'4 2'4 488'4s 01:20P Chart for @C7K
Jul 27 487'6 493'2 487'6 492'0 2'6 491'2s 01:30P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3220 3317 3198 3313 83 3308s 01:30P Chart for @SM5Z
Jan 26 3234 3334 3219 3330 80 3326s 01:30P Chart for @SM6F
Mar 26 3271 3358 3251 3354 73 3351s 01:20P Chart for @SM6H
May 26 3313 3389 3292 3386 63 3382s 01:30P Chart for @SM6K
Jul 26 3351 3428 3336 3421 54 3417s 01:30P Chart for @SM6N
Aug 26 3341 3426 3341 3418 47 3414s 01:20P Chart for @SM6Q
Sep 26 3333 3413 3333 3404 42 3402s 01:20P Chart for @SM6U
Oct 26 3344 3393 3341 3385 38 3384s 01:30P Chart for @SM6V
Dec 26 3363 3423 3355 3416 37 3416s 01:30P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.500 79.125 78.350 78.375 0.075 78.575s 01:05P Chart for @HE5Z
Feb 26 79.425 80.100 78.975 79.300 0.050 79.425s 01:05P Chart for @HE6G
Apr 26 83.400 83.625 82.675 83.050 -0.125 83.025s 01:05P Chart for @HE6J
May 26 86.425 86.600 86.350 86.350 -0.225 86.400s 01:05P Chart for @HE6K
Jun 26 94.925 95.175 94.375 94.775 0.075 94.800s 01:05P Chart for @HE6M
Jul 26 95.575 95.850 95.075 95.800 0.425 95.800s 01:05P Chart for @HE6N
Aug 26 94.675 95.500 94.375 95.375 0.775 95.350s 01:05P Chart for @HE6Q
Oct 26 80.200 81.825 80.175 81.675 1.300 81.625s 01:05P Chart for @HE6V
Dec 26 73.350 74.875 73.350 74.825 1.400 74.675s 01:05P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Monday, November 17, 2025 12:49PM CST
USDA on Monday announced Stage 2 of the disaster relief program covering 2023-24 crops, milk and stored commodity losses not included in Stage 1. Enrollment opens Nov. 24 through April 30, 2026. A USDA official also said a 2025 aid announcement is coming soon.

Monday, November 17, 2025 10:07AM CST
This week, the main stories will likely center around the reawakening of the federal government and which reports finally get released. Look Friday for the monthly Cattle on Feed report.

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
Trump EPA Unveils New WOTUS Proposal
More Aid on the Way for Farmers
Top 5 Things to Watch
Cash Market Moves
Strict TCH Rule a Risk to Hemp Sector
USDA Reports Summary
Mexico Gets New NWS Facility
Bankers See Cash Flow Crunch
New Mental Health Resource for Farmers

Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN