Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 30°F
Low: 14°F
Precip: 0%
High: 19°F
Low: 4°F
Precip: 0%
High: 18°F
Low: 1°F
Precip: 53%
High: 1°F
Low: -9°F
Precip: 0%
High: 4°F
Low: -14°F
Precip: 0%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 12/10/25 03:10PM CST.

Quote of the Day


"There's no present. There's only the immediate future and the recent past."

~ George Carlin,  American commedian


DTN Market Matters Blog
Editorial Staff
Monday, December 8, 2025 10:12AM CST
USDA's November estimate of the 2025 corn crop average yield was a record, while the U.S. Grain and BioProducts Council reported the crop is of high quality.
Monday, December 8, 2025 10:12AM CST
Friday, December 5, 2025 11:41AM CST

DTN Ag Headline News
Regenerative Ag and MAHA Now Linked
DTN Retail Fertilizer Trends
NWS Prevention, Eradication Important
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Glyphosate Once Again in Science Debate


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 434'0 434'4 -6'0 434'6s 02:39P Chart for @C5Z
Mar 26 447'4 448'6 443'4 444'0 -3'6 444'2s 02:57P Chart for @C6H
May 26 455'4 456'4 451'0 451'6 -3'6 451'6s 01:30P Chart for @C6K
Jul 26 460'6 461'6 456'6 457'0 -3'4 457'4s 02:30P Chart for @C6N
Sep 26 454'6 455'4 451'4 451'4 -2'4 452'2s 01:30P Chart for @C6U
Dec 26 465'6 466'6 462'6 463'2 -2'0 463'6s 01:30P Chart for @C6Z
Mar 27 478'0 479'0 476'0 476'2 -1'6 476'6s 02:30P Chart for @C7H
May 27 484'2 485'2 482'6 483'0 -1'4 483'2s 01:24P Chart for @C7K
Jul 27 488'2 488'2 486'4 486'4 -1'4 486'2s 01:24P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2970 2993 2969 2993 2982s 01:24P Chart for @SM5Z
Jan 26 3017 3021 2987 3009 - 1 3012s 02:30P Chart for @SM6F
Mar 26 3073 3073 3041 3060 - 5 3063s 02:49P Chart for @SM6H
May 26 3122 3125 3094 3112 - 8 3114s 02:49P Chart for @SM6K
Jul 26 3179 3183 3153 3170 - 10 3171s 02:52P Chart for @SM6N
Aug 26 3191 3198 3168 3185 - 9 3186s 02:53P Chart for @SM6Q
Sep 26 3200 3205 3175 3192 - 10 3192s 02:53P Chart for @SM6U
Oct 26 3197 3204 3177 3193 - 9 3192s 01:24P Chart for @SM6V
Dec 26 3230 3242 3214 3228 - 10 3229s 01:25P Chart for @SM6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.475 82.575 82.325 82.450 -0.050 82.450s 01:05P Chart for @HE5Z
Feb 26 81.875 82.850 81.775 82.375 0.550 82.425s 01:05P Chart for @HE6G
Apr 26 86.475 87.650 86.475 87.375 0.850 87.375s 02:30P Chart for @HE6J
May 26 90.625 91.300 90.625 91.000 0.750 91.050s 02:35P Chart for @HE6K
Jun 26 98.850 99.850 98.700 99.675 0.800 99.725s 01:05P Chart for @HE6M
Jul 26 100.150 100.900 99.800 100.850 0.850 100.875s 02:30P Chart for @HE6N
Aug 26 99.325 100.300 99.000 100.175 0.775 100.250s 02:30P Chart for @HE6Q
Oct 26 84.225 84.875 84.175 84.750 0.425 84.825s 01:05P Chart for @HE6V
Dec 26 76.425 76.525 76.025 76.525 0.100 76.525s 01:05P Chart for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Wednesday, December 3, 2025 2:59PM CST
The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies.

Monday, December 8, 2025 9:40AM CST
USDA's November estimate of the 2025 corn crop average yield was a record, while the U.S. Grain and BioProducts Council reported the crop is of high quality.

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
Regenerative Ag and MAHA Now Linked
DTN Retail Fertilizer Trends
NWS Prevention, Eradication Important
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Glyphosate Once Again in Science Debate

Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN