Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 37°F
Low: 16°F
Precip: 0%
High: 23°F
Low: 13°F
Precip: 0%
High: 41°F
Low: 12°F
Precip: 0%
High: 52°F
Low: 27°F
Precip: 0%
High: 30°F
Low: 16°F
Precip: 74%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 02/24/26 06:45AM CST.

Quote of the Day


"At every party there are two kinds of people. Those who want to go home and those who don't. The trouble is, they are usually married to each other."

~ Ann Landers


DTN Market Matters Blog
Editorial Staff
Friday, February 20, 2026 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 20, 2026 11:48AM CST
Friday, February 13, 2026 11:21AM CST

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'4 428'6 426'6 428'2 0'6 427'4 06:35A Chart for @C6H
May 26 440'0 441'0 439'4 439'6 -0'4 440'2 06:35A Chart for @C6K
Jul 26 448'2 449'2 447'6 448'2 -0'4 448'6 06:35A Chart for @C6N
Sep 26 449'4 450'4 449'0 449'4 -0'4 450'0 06:35A Chart for @C6U
Dec 26 463'4 465'0 463'2 463'6 -0'6 464'4 06:35A Chart for @C6Z
Mar 27 475'6 476'6 475'0 475'2 -0'6 476'0 06:35A Chart for @C7H
May 27 482'0 483'0 481'4 481'4 -0'6 482'2 06:34A Chart for @C7K
Jul 27 485'4 485'6 484'6 485'2 -0'2 485'4 06:34A Chart for @C7N
Sep 27 468'0 468'2 467'0 468'2 0'4 467'6 06:34A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3087 3093 3061 3080 - 7 3087 06:35A Chart for @SM6H
May 26 3124 3130 3100 3118 - 7 3125 06:35A Chart for @SM6K
Jul 26 3163 3164 3140 3156 - 8 3164 06:35A Chart for @SM6N
Aug 26 3153 3158 3136 3152 - 5 3157 06:35A Chart for @SM6Q
Sep 26 3133 3142 3123 3136 - 7 3143 06:35A Chart for @SM6U
Oct 26 3118 3124 3105 3119 - 4 3123 06:35A Chart for @SM6V
Dec 26 3143 3149 3131 3144 - 5 3149 06:35A Chart for @SM6Z
Jan 27 3146 3154 3142 3150 - 8 3158 06:35A Chart for @SM7F
Mar 27 3151 3156 3144 3153 - 7 3160 06:35A Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 93.500 94.575 93.450 93.750 0.025 93.700s 02/23 Chart for @HE6J
May 26 98.500 99.325 98.500 98.700 0.375 98.650s 02/23 Chart for @HE6K
Jun 26 107.700 109.025 107.675 108.400 0.500 108.325s 02/23 Chart for @HE6M
Jul 26 109.825 110.975 109.825 110.400 0.500 110.350s 02/23 Chart for @HE6N
Aug 26 108.900 109.825 108.875 109.375 0.500 109.300s 02/23 Chart for @HE6Q
Oct 26 91.100 91.950 91.050 91.675 0.575 91.675s 02/23 Chart for @HE6V
Dec 26 82.125 82.800 82.125 82.775 0.725 82.725s 02/23 Chart for @HE6Z
Feb 27 84.500 85.100 84.425 85.050 0.600 85.025s 02/23 Chart for @HE7G
Apr 27 87.825 88.050 87.800 88.050 0.525 88.175s 02/23 Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook

Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN