Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 37°F
Low: 16°F
Precip: 80%
High: 23°F
Low: 13°F
Precip: 0%
High: 41°F
Low: 12°F
Precip: 0%
High: 52°F
Low: 27°F
Precip: 0%
High: 30°F
Low: 15°F
Precip: 53%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 02/24/26 02:14PM CST.

Quote of the Day


"At every party there are two kinds of people. Those who want to go home and those who don't. The trouble is, they are usually married to each other."

~ Ann Landers


DTN Market Matters Blog
Editorial Staff
Friday, February 20, 2026 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 20, 2026 11:48AM CST
Friday, February 13, 2026 11:21AM CST

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'4 429'0 426'0 428'6 0'2 427'6s 01:30P Chart for @C6H
May 26 440'0 441'0 437'2 439'0 -1'6 438'4s 01:30P Chart for @C6K
Jul 26 448'2 449'2 446'0 447'6 -1'2 447'4s 01:30P Chart for @C6N
Sep 26 449'4 450'4 447'4 449'2 -1'0 449'0s 01:20P Chart for @C6U
Dec 26 463'4 465'0 462'2 464'2 -0'6 463'6s 01:30P Chart for @C6Z
Mar 27 475'6 476'6 474'4 476'4 0'2 476'2s 01:20P Chart for @C7H
May 27 482'0 483'4 480'6 483'4 0'6 483'0s 01:30P Chart for @C7K
Jul 27 485'4 487'4 484'4 487'4 1'2 486'6s 01:30P Chart for @C7N
Sep 27 468'0 468'2 467'0 468'0 0'6 468'4s 01:30P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3087 3120 3061 3107 20 3107s 01:30P Chart for @SM6H
May 26 3124 3157 3100 3144 19 3144s 01:30P Chart for @SM6K
Jul 26 3163 3189 3140 3176 12 3176s 01:30P Chart for @SM6N
Aug 26 3153 3181 3136 3170 13 3170s 01:30P Chart for @SM6Q
Sep 26 3133 3164 3123 3154 13 3156s 01:30P Chart for @SM6U
Oct 26 3118 3143 3105 3134 14 3137s 01:30P Chart for @SM6V
Dec 26 3143 3168 3129 3160 13 3162s 01:30P Chart for @SM6Z
Jan 27 3146 3172 3140 3166 10 3168s 01:30P Chart for @SM7F
Mar 27 3151 3174 3138 3165 7 3167s 01:20P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 94.300 95.875 94.075 95.800 2.100 95.800s 01:05P Chart for @HE6J
May 26 99.500 100.575 99.425 100.400 1.850 100.500s 01:05P Chart for @HE6K
Jun 26 108.875 110.150 108.625 110.100 1.700 110.025s 01:05P Chart for @HE6M
Jul 26 110.750 111.925 110.600 111.850 1.425 111.775s 01:05P Chart for @HE6N
Aug 26 109.700 110.725 109.550 110.650 1.300 110.600s 01:05P Chart for @HE6Q
Oct 26 91.900 92.650 91.825 92.500 0.950 92.625s 01:05P Chart for @HE6V
Dec 26 82.925 83.325 82.825 83.200 0.575 83.300s 01:05P Chart for @HE6Z
Feb 27 85.250 85.450 85.150 85.375 0.400 85.425s 01:05P Chart for @HE7G
Apr 27 88.375 88.375 88.375 88.375 0.400 88.575s 01:05P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook

Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN