Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 38°F
Low: 13°F
Precip: 0%
High: 24°F
Low: 12°F
Precip: 0%
High: 39°F
Low: 13°F
Precip: 0%
High: 52°F
Low: 27°F
Precip: 0%
High: 30°F
Low: 16°F
Precip: 50%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 02/23/26 06:31PM CST.

Quote of the Day


"Success is relative: It is what we can make of the mess we have made of things."

~ T.S. Eliot


DTN Market Matters Blog
Editorial Staff
Friday, February 20, 2026 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 20, 2026 11:48AM CST
Friday, February 13, 2026 11:21AM CST

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'2 431'4 425'2 427'6 0'0 427'4s 06:12P Chart for @C6H
May 26 439'0 445'0 437'6 440'6 0'4 440'2s 06:13P Chart for @C6K
Jul 26 447'4 453'2 446'2 449'2 0'4 448'6s 05:14P Chart for @C6N
Sep 26 448'4 453'2 447'2 450'0 0'2 450'0s 04:45P Chart for @C6U
Dec 26 464'0 467'4 462'0 464'2 0'0 464'4s 05:05P Chart for @C6Z
Mar 27 476'0 479'2 474'0 476'2 -0'2 476'0s 04:45P Chart for @C7H
May 27 482'4 485'2 480'4 482'2 -0'4 482'2s 05:47P Chart for @C7K
Jul 27 485'0 488'4 484'0 485'6 -0'4 485'4s 01:30P Chart for @C7N
Sep 27 467'2 470'4 466'2 467'4 -0'4 467'6s 01:30P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3086 3124 3043 3082 - 11 3087s 03:19P Chart for @SM6H
May 26 3128 3163 3083 3122 - 13 3125s 05:31P Chart for @SM6K
Jul 26 3178 3200 3125 3161 - 15 3164s 04:56P Chart for @SM6N
Aug 26 3165 3190 3123 3156 - 15 3157s 06:08P Chart for @SM6Q
Sep 26 3148 3175 3113 3138 - 14 3143s 02:30P Chart for @SM6U
Oct 26 3139 3151 3097 3120 - 14 3123s 04:45P Chart for @SM6V
Dec 26 3160 3176 3123 3146 - 12 3149s 01:30P Chart for @SM6Z
Jan 27 3161 3180 3133 3154 - 10 3158s 04:45P Chart for @SM7F
Mar 27 3158 3180 3136 3155 - 11 3160s 01:21P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 93.500 94.575 93.450 93.750 0.025 93.700s 01:05P Chart for @HE6J
May 26 98.500 99.325 98.500 98.700 0.375 98.650s 01:05P Chart for @HE6K
Jun 26 107.700 109.025 107.675 108.400 0.500 108.325s 01:05P Chart for @HE6M
Jul 26 109.825 110.975 109.825 110.400 0.500 110.350s 01:05P Chart for @HE6N
Aug 26 108.900 109.825 108.875 109.375 0.500 109.300s 01:05P Chart for @HE6Q
Oct 26 91.100 91.950 91.050 91.675 0.575 91.675s 01:05P Chart for @HE6V
Dec 26 82.125 82.800 82.125 82.775 0.725 82.725s 01:05P Chart for @HE6Z
Feb 27 84.500 85.100 84.425 85.050 0.600 85.025s 01:05P Chart for @HE7G
Apr 27 87.825 88.050 87.800 88.050 0.525 88.175s 01:05P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook

Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN