Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 39°F
Low: 19°F
Precip: 0%
High: 45°F
Low: 22°F
Precip: 0%
High: 48°F
Low: 26°F
Precip: 0%
High: 53°F
Low: 26°F
Precip: 0%
High: 51°F
Low: 28°F
Precip: 0%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 02/11/26 05:53PM CST.

Quote of the Day


"Creative minds have always been known to survive any kind of bad training."

~ Anna Freud,  founder of child psychoanalysis, (1895-1982)


DTN Market Matters Blog
Editorial Staff
Friday, February 6, 2026 11:25AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 6, 2026 9:59AM CST
Friday, January 30, 2026 1:20PM CST

DTN Ag Headline News
DTN Retail Fertilizer Trends
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
E15 Push Hits Critical Stage


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 429'4 425'2 427'6 -1'2 427'4s 05:43P Chart for @C6H
May 26 437'0 438'0 434'0 437'0 -0'6 436'4s 05:37P Chart for @C6K
Jul 26 444'6 445'6 441'6 444'4 -0'4 444'2s 05:10P Chart for @C6N
Sep 26 443'0 445'6 441'6 445'0 1'2 444'6s 03:22P Chart for @C6U
Dec 26 458'0 461'0 456'6 460'0 1'4 459'6s 05:34P Chart for @C6Z
Mar 27 470'0 473'2 469'2 472'4 1'6 472'2s 04:45P Chart for @C7H
May 27 476'2 479'2 476'0 478'4 1'6 478'4s 05:01P Chart for @C7K
Jul 27 480'0 483'0 479'2 482'0 2'2 482'0s 01:30P Chart for @C7N
Sep 27 464'2 467'2 464'0 467'2 1'4 466'2s 01:21P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3006 3045 2985 3027 22 3030s 05:24P Chart for @SM6H
May 26 3058 3091 3033 3076 22 3080s 05:04P Chart for @SM6K
Jul 26 3108 3135 3083 3123 19 3126s 05:26P Chart for @SM6N
Aug 26 3118 3142 3096 3130 17 3135s 05:26P Chart for @SM6Q
Sep 26 3118 3138 3094 3128 15 3133s 01:30P Chart for @SM6U
Oct 26 3106 3127 3086 3118 14 3123s 01:21P Chart for @SM6V
Dec 26 3136 3153 3113 3146 12 3148s 04:45P Chart for @SM6Z
Jan 27 3141 3164 3127 3157 12 3160s 01:21P Chart for @SM7F
Mar 27 3158 3173 3136 3170 13 3169s 01:21P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.925 87.200 86.850 87.000 0.050 86.900s 03:28P Chart for @HE6G
Apr 26 95.500 95.800 93.750 93.900 -1.650 93.850s 01:05P Chart for @HE6J
May 26 99.475 99.500 97.975 98.075 - 1.500 98.025s 01:05P Chart for @HE6K
Jun 26 108.775 109.150 107.400 107.550 - 1.425 107.475s 01:05P Chart for @HE6M
Jul 26 110.275 110.700 109.250 109.425 - 1.175 109.375s 01:05P Chart for @HE6N
Aug 26 109.250 109.475 108.150 108.350 - 1.200 108.275s 02:30P Chart for @HE6Q
Oct 26 92.125 92.125 90.850 91.150 -1.325 91.025s 01:05P Chart for @HE6V
Dec 26 83.000 83.000 81.425 81.700 -1.400 81.625s 01:05P Chart for @HE6Z
Feb 27 85.150 85.150 83.750 83.900 -1.250 83.900s 01:05P Chart for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Friday, February 6, 2026 6:47PM CST
In a proclamation Friday, President Donald Trump announced the U.S. would lower the tariff rate quota to increase imports of lean beef trimmings and all of the increased quota would come from Argentina.

Wednesday, February 11, 2026 8:28AM CST
Reality television star Steve McBee and sons are seeking dismissal of federal lawsuit alleging fraudulent asset transfers were made during a crop insurance fraud investigation.

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
DTN Retail Fertilizer Trends
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
E15 Push Hits Critical Stage

Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN