Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 28°F
Low: 15°F
Precip: 0%
High: 43°F
Low: 15°F
Precip: 0%
High: 49°F
Low: 29°F
Precip: 0%
High: 27°F
Low: 16°F
Precip: 64%
High: 26°F
Low: 8°F
Precip: 0%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 02/25/26 03:45PM CST.

Quote of the Day


"Who's the more foolish: the fool or the fool who follows him?"

~ Obi-Wan Kenobi,  from the movie "Star Wars"


DTN Market Matters Blog
Editorial Staff
Friday, February 20, 2026 11:48AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Friday, February 20, 2026 11:48AM CST
Friday, February 13, 2026 11:21AM CST

DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'2 426'6 431'2 2'6 430'4s 03:34P Chart for @C6H
May 26 438'4 442'6 438'0 442'0 3'4 442'0s 03:33P Chart for @C6K
Jul 26 447'4 450'6 446'4 450'2 2'6 450'2s 03:01P Chart for @C6N
Sep 26 449'0 452'4 448'2 452'0 3'2 452'2s 03:15P Chart for @C6U
Dec 26 463'6 467'0 463'2 467'0 3'2 467'0s 03:32P Chart for @C6Z
Mar 27 476'0 479'0 475'4 479'0 2'4 478'6s 03:07P Chart for @C7H
May 27 483'0 485'6 482'6 485'4 2'2 485'2s 03:11P Chart for @C7K
Jul 27 486'2 489'2 486'2 489'2 2'2 489'0s 01:30P Chart for @C7N
Sep 27 469'0 471'0 469'0 470'4 2'2 470'6s 01:30P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3110 3193 3109 3183 76 3183s 02:31P Chart for @SM6H
May 26 3144 3224 3144 3218 74 3218s 03:23P Chart for @SM6K
Jul 26 3176 3246 3176 3242 67 3243s 02:51P Chart for @SM6N
Aug 26 3171 3234 3171 3230 61 3231s 01:30P Chart for @SM6Q
Sep 26 3162 3213 3162 3211 55 3211s 01:30P Chart for @SM6U
Oct 26 3135 3186 3135 3185 48 3185s 01:30P Chart for @SM6V
Dec 26 3160 3208 3160 3205 44 3206s 03:07P Chart for @SM6Z
Jan 27 3176 3210 3174 3203 37 3205s 01:30P Chart for @SM7F
Mar 27 3168 3206 3168 3194 28 3195s 01:20P Chart for @SM7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 95.750 96.575 95.575 96.200 0.400 96.200s 01:05P Chart for @HE6J
May 26 100.800 101.000 100.275 100.725 0.200 100.700s 01:05P Chart for @HE6K
Jun 26 110.025 110.500 109.750 110.250 0.150 110.175s 01:05P Chart for @HE6M
Jul 26 111.800 112.225 111.625 112.100 0.275 112.050s 03:14P Chart for @HE6N
Aug 26 110.525 111.050 110.425 110.925 0.275 110.875s 01:05P Chart for @HE6Q
Oct 26 92.575 92.950 92.375 92.825 0.175 92.800s 01:05P Chart for @HE6V
Dec 26 83.150 83.550 83.100 83.400 0.150 83.450s 01:05P Chart for @HE6Z
Feb 27 85.350 85.650 85.350 85.500 0.150 85.575s 03:14P Chart for @HE7G
Apr 27 88.575 88.725 88.575 88.625 0.100 88.675s 02:40P Chart for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Friday, February 20, 2026 1:26PM CST
President Donald Trump on Friday lashed out after the Supreme Court handed down a 6-3 decision against using an emergency trade act. Trump doubled down on his push for tariffs, saying he would invoke more tariffs under a different law. Trump also suggested the ruling gives him more authority to restrict or ban imports.

Friday, February 20, 2026 7:17AM CST
Recent Sales Results From Waupaca County, Wisconsin; Buffalo County, Nebraska; Aurora County, South Dakota; and Webster County, Iowa

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released

Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN