Deliveries
For Delivery Hours & Information Call: 507-523-3582

Cash Bids
Cash bids are subject to change without notice.


Local Forecast
Utica, MN
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 41°F
Low: 25°F
Precip: 0%
High: 58°F
Low: 26°F
Precip: 20%
High: 52°F
Low: 32°F
Precip: 0%
High: 49°F
Low: 35°F
Precip: 70%
High: 52°F
Low: 26°F
Precip: 70%
View complete Local Weather

Welcome

 
Welcome to Whitewater Milling, LLC.
For grain sale information contact Dan at:

Toll Free (888) 580-5797 ext. 356
 (507) 524-2356
danfitz@proteinsources.com


 

Local Radar
Utica, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Cash Bids
No Current Bids to Display
Price as of 04/01/23 09:54AM CDT.

Quote of the Day


"The young always have the same problem- how to rebel and conform at the same time. They have now solved this by defying their parents and copying one another."

~ George Chapman,  (1559-1634), playwright


DTN Market Matters Blog
Editorial Staff
Friday, March 31, 2023 11:52AM CDT
DTN's weekly average spot price for domestic distillers dried grains is $1 higher than one week ago.
Wednesday, March 29, 2023 12:25PM CDT
Monday, March 27, 2023 11:44AM CDT

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 664'4 647'2 658'4 11'0 660'4s 03/31 Chart for @C3K
Jul 23 627'0 638'6 625'6 635'0 8'6 636'0s 03/31 Chart for @C3N
Sep 23 576'6 583'4 569'0 577'2 0'4 577'2s 03/31 Chart for @C3U
Dec 23 566'4 574'4 558'2 566'2 -0'4 566'4s 03/31 Chart for @C3Z
Mar 24 573'0 581'2 566'0 573'6 -0'4 574'0s 03/31 Chart for @C4H
May 24 576'6 585'0 571'2 578'6 -0'4 578'4s 03/31 Chart for @C4K
Jul 24 579'4 585'2 572'6 578'4 -0'2 579'2s 03/31 Chart for @C4N
Sep 24 551'4 551'6 549'6 550'2 -3'0 549'2s 03/31 Chart for @C4U
Dec 24 540'4 543'4 534'6 537'2 -3'4 538'2s 03/31 Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1513'6 1468'0 1505'0 31'0 1505'4s 03/31 Chart for @S3K
Jul 23 1445'6 1483'0 1440'2 1475'4 28'4 1475'4s 03/31 Chart for @S3N
Aug 23 1395'4 1436'4 1394'6 1421'2 21'0 1421'6s 03/31 Chart for @S3Q
Sep 23 1329'2 1362'2 1328'2 1346'6 16'0 1347'6s 03/31 Chart for @S3U
Nov 23 1302'0 1334'4 1298'0 1319'0 16'2 1319'6s 03/31 Chart for @S3X
Jan 24 1306'4 1338'6 1306'2 1324'4 16'0 1325'2s 03/31 Chart for @S4F
Mar 24 1304'0 1331'2 1299'4 1317'0 12'6 1317'4s 03/31 Chart for @S4H
May 24 1307'2 1330'0 1305'0 1317'6 11'2 1317'6s 03/31 Chart for @S4K
Jul 24 1308'4 1331'4 1308'4 1318'4 10'4 1319'6s 03/31 Chart for @S4N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4585 4690 4531 4648 61 4660s 03/31 Chart for @SM3K
Jul 23 4533 4625 4489 4597 64 4613s 03/31 Chart for @SM3N
Aug 23 4433 4512 4393 4485 56 4502s 03/31 Chart for @SM3Q
Sep 23 4309 4379 4276 4344 38 4357s 03/31 Chart for @SM3U
Oct 23 4190 4265 4167 4209 32 4232s 03/31 Chart for @SM3V
Dec 23 4158 4238 4132 4172 27 4198s 03/31 Chart for @SM3Z
Jan 24 4106 4181 4082 4117 22 4138s 03/31 Chart for @SM4F
Mar 24 3994 4059 3977 4019 8 4018s 03/31 Chart for @SM4H
May 24 3936 3990 3923 3949 3950s 03/31 Chart for @SM4K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 76.000 76.400 75.000 75.025 -1.200 75.250s 03/31 Chart for @HE3J
May 23 84.700 85.000 83.650 84.500 -0.125 84.625s 03/31 Chart for @HE3K
Jun 23 91.150 92.375 90.625 91.450 0.025 91.625s 03/31 Chart for @HE3M
Jul 23 93.400 94.550 92.725 93.850 0.450 94.025s 03/31 Chart for @HE3N
Aug 23 93.700 94.775 93.050 94.250 0.650 94.425s 03/31 Chart for @HE3Q
Oct 23 84.125 85.125 83.525 84.875 0.800 84.900s 03/31 Chart for @HE3V
Dec 23 79.150 80.300 78.700 80.025 1.050 80.100s 03/31 Chart for @HE3Z
Feb 24 82.600 83.725 82.200 83.150 0.875 83.275s 03/31 Chart for @HE4G
Apr 24 85.950 87.300 85.950 86.600 0.650 86.600s 03/31 Chart for @HE4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

DTN Farm Business
Thursday, March 30, 2023 4:22PM CDT
Farm and other industry groups led by the American Farm Bureau Federation asked a federal court for a national injunction against WOTUS.

Wednesday, March 29, 2023 2:39PM CDT
State lawmakers in Texas are paying closer attention to the right to farm following a farmer's battles against cities that see farming as a nuisance to their growth and development plans.

CIH Grain Portal
Please Click on the Logo for CIH-Whitewater Grain Portal
 

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test

Whitewater Milling LLC | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN