Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'2 432'4 -3'6
Mar 447'2 440'0 440'4 -5'6
May 454'6 448'4 448'6 -5'2
Jul 460'0 454'2 455'0 -4'4
Sep 453'6 449'2 449'4 -3'2
Dec 464'6 461'2 461'4 -3'0
Mar 477'6 474'2 475'0 -2'6
May 484'4 481'0 481'6 -2'6
Jul 486'2 484'2 485'0 -2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2996 18
Jan 3046 3000 3020 4
Mar 3074 3048 3052 - 14
May 3120 3091 3091 - 22
Jul 3176 3142 3142 - 27
Aug 3192 3157 3159 - 29
Sep 3201 3163 3166 - 29
Oct 3201 3163 3168 - 30
Dec 3238 3199 3204 - 27
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.650 83.250 83.325 -0.075
Feb 85.075 84.150 84.500 0.350
Apr 89.950 89.175 89.525 0.300
May 93.350 92.525 93.075 0.275
Jun 101.425 100.600 101.025 0.150
Jul 102.075 101.350 101.825 0.075
Aug 101.000 100.400 100.925 0.150
Oct 85.325 84.550 85.200 0.525
Dec 76.825 76.200 76.650 0.500
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN