Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'0 435'4 437'0 -1'0
Mar 448'0 444'0 445'0 -2'4
May 455'0 451'2 452'2 -2'2
Jul 460'2 456'6 457'6 -1'2
Sep 455'4 452'2 452'6 -1'0
Dec 466'4 463'4 464'0 -0'4
Mar 479'0 476'2 477'0 -0'2
May 485'4 482'6 483'4 0'2
Jul 487'4 486'0 486'4 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3085 3050 3050 - 38
Jan 3116 3071 3074 - 38
Mar 3167 3119 3122 - 42
May 3213 3166 3169 - 42
Jul 3258 3218 3219 - 37
Aug 3263 3225 3227 - 36
Sep 3261 3224 3224 - 36
Oct 3256 3218 3220 - 36
Dec 3295 3257 3258 - 36
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
Jul 99.950 98.625 99.675 1.250
Aug 99.500 98.075 99.125 1.175
Oct 84.475 83.600 84.125 0.550
Dec 76.700 76.350 76.500 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN