Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'4 422'0 423'6 -6'6
Mar 445'4 439'6 441'2 -6'2
May 455'0 449'6 451'2 -5'6
Jul 461'4 456'4 458'2 -6'0
Sep 458'6 455'2 456'4 -3'4
Dec 468'4 464'6 466'2 -2'6
Mar 481'0 477'6 479'2 -2'4
May 487'6 485'2 486'6 -2'4
Jul 491'0 489'0 489'0 -2'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2875 2839 2853 - 24
Dec 2886 2848 2859 - 29
Jan 2911 2881 2891 - 28
Mar 2966 2937 2949 - 26
May 3016 2990 3001 - 24
Jul 3062 3036 3050 - 22
Aug 3076 3057 3065 - 21
Sep 3085 3063 3076 - 20
Oct 3083 3047 3073 - 17
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225
Jul 102.425 101.725 102.100 0.200
Aug 100.825 100.250 100.650 0.200
Oct 83.550 82.850 83.225 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN