Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 443'2 443'2 443'2 -8'0
May 463'4 456'4 458'6 -6'6
Jul 470'6 465'2 467'6 -4'6
Sep 445'4 442'2 444'2 -2'0
Dec 452'6 449'0 451'0 -1'2
Mar 465'2 461'4 463'2 -0'6
May 472'4 468'6 471'0 -0'6
Jul 475'6 472'4 474'2 -0'4
Sep 457'0 454'6 457'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2986 2966 2981 - 14
May 3067 3026 3060 - 12
Jul 3140 3101 3132 - 7
Aug 3158 3120 3150 - 3
Sep 3169 3132 3160 - 2
Oct 3176 3141 3168 - 3
Dec 3215 3179 3205 - 3
Jan 3231 3196 3219 - 5
Mar 3239 3206 3230 - 6
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.075 85.025 86.600 1.000
May 89.775 87.900 89.200 0.400
Jun 96.850 94.925 96.150 0.100
Jul 97.775 96.150 97.175
Aug 97.200 95.625 96.450 -0.275
Oct 83.200 81.825 82.400 -0.325
Dec 76.850 75.750 76.200 -0.525
Feb 80.300 79.500 80.050 -0.200
Apr 84.000 83.375 83.400 -0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN