Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'6 443'0 446'6 3'2
May 455'2 450'4 454'2 3'0
Jul 460'6 456'4 459'4 2'4
Sep 454'0 450'4 452'4 2'2
Dec 464'6 461'2 463'6 2'4
Mar 477'4 474'6 476'6 2'2
May 484'4 480'4 483'4 2'0
Jul 487'4 484'4 487'2 1'6
Sep 468'4 467'4 467'6 1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3006 2970 2983 10
Mar 3040 3007 3017 8
May 3075 3046 3053 10
Jul 3122 3096 3103 7
Aug 3135 3113 3119 8
Sep 3142 3119 3126 10
Oct 3144 3123 3130 8
Dec 3180 3162 3168 9
Jan 3195 3183 3188 9
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.425 84.600 85.350 0.850
Apr 90.000 89.250 89.950 0.750
May 93.600 93.225 93.600 0.675
Jun 102.450 101.825 102.400 0.650
Jul 103.325 102.775 103.225 0.650
Aug 102.350 101.850 102.250 0.600
Oct 85.900 85.375 85.850 0.325
Dec 77.200 76.950 77.050 0.175
Feb 79.750 79.650 79.675 0.075
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN