Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 444'6 443'2 443'2 -1'2
May 452'2 451'0 451'0 -1'2
Jul 458'2 457'0 457'0 -1'0
Sep 451'2 450'2 450'2 -1'0
Dec 462'2 461'2 461'2 -1'0
Mar 475'0 474'4 474'6 -1'0
May 483'4 0'0
Jul 485'6 -0'4
Sep 465'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2984 2974 2976 - 8
Mar 3024 3015 3015 - 8
May 3075 3053 3054 - 8
Jul 3120 3105 3105 - 6
Aug 3145 3120 3120 - 5
Sep 3140 3128 3128 - 4
Oct 3135 3130 3130 - 3
Dec 3171 3168 3169 - 2
Jan 3185 3184 3185 - 3
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.525 83.275 84.075 1.125
Apr 89.350 88.225 88.875 1.000
May 92.925 92.000 92.825 0.950
Jun 101.875 100.950 101.575 0.925
Jul 102.700 101.750 102.400 0.850
Aug 101.650 101.050 101.500 0.750
Oct 85.550 85.075 85.400 0.325
Dec 76.925 76.550 76.825 0.250
Feb 79.225 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN