Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
Mar 477'2 475'6 476'0 -1'0
May 483'4 482'2 482'2 -1'0
Jul 486'0 486'0 486'0 -1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3174 3115 3170 44
Jan 3193 3139 3187 37
Mar 3225 3177 3217 28
May 3262 3218 3255 25
Jul 3303 3262 3296 22
Aug 3306 3270 3298 22
Sep 3301 3276 3294 17
Oct 3290 3264 3288 10
Dec 3322 3300 3318 7
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
Apr 84.125 82.900 83.325 -0.500
May 87.275 86.575 87.100 -0.375
Jun 95.900 94.625 95.050 -0.575
Jul 96.850 95.400 95.975 -0.475
Aug 95.825 94.625 95.250 -0.225
Oct 81.650 80.575 81.225 -0.175
Dec 75.325 74.325 75.225 0.150
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN