Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'0 420'0 422'0 1'6
May 429'4 427'2 429'2 1'4
Jul 435'4 433'4 435'2 1'2
Sep 434'4 432'4 434'2 1'0
Dec 448'0 446'2 448'0 1'2
Mar 461'0 459'6 461'0 0'6
May 467'6 467'2 467'4 0'2
Jul 472'2 471'0 472'2 1'2
Sep 459'2 458'6 459'0 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2903 2884 2896 4
May 2949 2930 2944 5
Jul 3004 2987 2999 4
Aug 3023 3007 3018 4
Sep 3036 3019 3031 5
Oct 3041 3024 3036 5
Dec 3079 3060 3073 5
Jan 3098 3084 3092 5
Mar 3116 3104 3116 9
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
May 98.475 96.200 98.425 1.900
Jun 107.175 105.000 107.000 1.800
Jul 107.500 105.800 107.350 1.550
Aug 106.075 104.725 105.875 1.250
Oct 88.450 87.625 88.375 0.775
Dec 79.225 78.750 79.175 0.450
Feb 81.700 81.150 81.575 0.400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN