Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 395'2 383'0 383'0 -6'2
Dec 416'0 405'4 406'2 -4'4
Mar 433'6 423'6 424'2 -4'6
May 444'0 434'6 435'2 -4'2
Jul 450'2 441'6 442'2 -4'0
Sep 445'2 438'2 438'4 -3'2
Dec 449'6 444'0 444'2 -2'4
Mar 460'2 454'4 454'4 -2'6
May 465'0 463'4 465'0 -3'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3252 3184 3184 - 23
Oct 3285 3202 3205 - 16
Dec 3326 3238 3241 - 21
Jan 3338 3251 3255 - 25
Mar 3358 3274 3277 - 27
May 3379 3300 3302 - 25
Jul 3406 3327 3333 - 25
Aug 3408 3332 3336 - 24
Sep 3402 3330 3331 - 22
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.300 79.425 79.650 -1.200
Dec 72.475 71.175 71.300 -0.825
Feb 75.675 74.800 74.975 -0.350
Apr 80.375 79.750 80.000 -0.150
May 84.425 83.950 84.100 0.050
Jun 92.325 91.600 92.025 0.175
Jul 93.025 92.450 92.875 0.175
Aug 91.900 91.425 91.850 0.075
Oct 77.100 77.100 77.100
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN