Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'4 445'0 447'6 2'0
May 456'4 452'6 455'6 2'0
Jul 463'0 459'2 462'2 2'0
Sep 455'2 452'0 454'6 1'4
Dec 466'0 463'0 465'4 1'4
Mar 478'4 475'6 478'4 1'4
May 485'2 482'6 485'2 1'4
Jul 488'4 486'0 488'4 1'4
Sep 467'2 -0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3016
Mar 3039 3018 3035 - 2
May 3073 3053 3071 - 1
Jul 3134 3102 3119 - 1
Aug 3150 3118 3132 - 3
Sep 3144 3128 3142 - 2
Oct 3147 3133 3147 - 1
Dec 3186 3172 3184 - 4
Jan 3202 3194 3200 - 6
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.800 84.850 85.500 -0.575
Apr 91.950 91.050 91.900 -0.150
May 95.775 95.250 95.775 -0.100
Jun 104.825 103.750 104.775 0.075
Jul 105.700 104.750 105.600 0.025
Aug 104.775 103.850 104.675 0.175
Oct 88.300 87.475 88.200 0.300
Dec 79.225 78.600 79.175 0.200
Feb 81.625 81.325 81.625 0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN