Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'6 424'0 425'6 -1'0
Mar 439'0 435'2 437'6 -0'2
May 446'0 442'4 445'2 -0'4
Jul 451'6 448'2 451'4 -0'2
Sep 448'4 445'4 448'0 -0'6
Dec 461'2 458'2 460'6 -1'0
Mar 474'2 471'6 473'6 -1'0
May 480'6 479'2 480'6 -0'6
Jul 484'0 482'2 483'2 -0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3158 3126 3158 11
Jan 3199 3166 3198 16
Mar 3253 3219 3253 20
May 3310 3275 3310 21
Jul 3364 3327 3364 23
Aug 3367 3334 3367 18
Sep 3355 3328 3353 14
Oct 3337 3312 3334 11
Dec 3367 3344 3366 10
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 78.925 77.625 77.650 -1.675
Feb 79.025 77.125 77.575 -1.950
Apr 83.000 81.100 81.175 -2.425
May 86.100 84.800 84.800 -2.550
Jun 95.275 93.125 93.200 -2.375
Jul 95.875 94.200 94.375 -2.075
Aug 95.525 93.900 94.125 -1.800
Oct 81.425 80.150 80.225 -1.625
Dec 74.725 73.625 73.625 -1.700
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN