Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'0 425'0 -3'2
May 436'2 431'6 432'6 -3'0
Jul 442'6 438'2 439'2 -2'6
Sep 442'0 438'2 439'0 -2'2
Dec 456'4 453'2 453'6 -2'2
Mar 468'6 465'4 465'6 -2'4
May 474'4 472'0 472'0 -2'4
Jul 477'4 475'4 475'6 -2'0
Sep 463'6 461'6 462'0 -2'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2948 2920 2938 2
May 2984 2960 2976 1
Jul 3034 3013 3025 - 1
Aug 3051 3030 3041 - 2
Sep 3060 3042 3052 - 2
Oct 3066 3047 3056 - 2
Dec 3107 3086 3095 - 2
Jan 3115 3102 3102 - 10
Mar 3139 3116 3121 - 4
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.200 87.175 88.100 0.850
Apr 97.375 94.850 97.325 2.175
May 101.000 100.000 100.875 1.950
Jun 110.225 107.675 110.200 2.275
Jul 110.975 108.750 110.975 2.000
Aug 109.675 107.825 109.675 1.600
Oct 91.900 90.900 91.900 0.900
Dec 82.300 81.725 82.275 0.550
Feb 84.450 83.750 84.275 0.525
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN