Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 438'4 436'2 438'0 0'4
May 446'2 444'2 445'6 0'2
Jul 452'4 450'6 452'2 0'2
Sep 446'4 445'0 446'4 0'0
Dec 458'4 457'0 458'2 -0'2
Mar 471'2 470'4 471'2 -0'4
May 477'4 477'4 477'4 -1'0
Jul 481'6 0'0
Sep 466'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2910
Mar 2977 2958 2972 12
May 3015 2996 3011 12
Jul 3072 3052 3067 11
Aug 3091 3073 3089 12
Sep 3106 3097 3104 12
Oct 3111 3105 3110 12
Dec 3150 3134 3150 13
Jan 3157 2
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.050 83.925 84.050 -1.000
Apr 90.075 88.950 89.025 -0.800
May 93.900 93.275 93.350 -0.625
Jun 103.050 102.250 102.325 - 0.500
Jul 104.050 103.475 103.625 - 0.125
Aug 103.125 102.675 102.900 0.075
Oct 86.950 86.600 86.800 0.175
Dec 78.100 77.950 78.000 0.125
Feb 80.600 80.475 80.475 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN