Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 426'2 426'2 -4'4
May 439'4 434'4 434'4 -4'4
Jul 446'2 441'2 441'4 -4'2
Sep 445'2 441'0 441'0 -4'0
Dec 459'2 455'0 455'0 -4'0
Mar 470'6 467'2 467'4 -3'4
May 476'4 473'6 473'6 -3'0
Jul 480'0 477'0 477'0 -3'0
Sep 464'4 463'0 463'6 -1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2964 2929 2937 - 23
May 3005 2973 2979 - 23
Jul 3056 3028 3034 - 21
Aug 3075 3048 3053 - 20
Sep 3086 3060 3067 - 17
Oct 3090 3066 3071 - 19
Dec 3128 3105 3110 - 18
Jan 3143 3120 3125 - 18
Mar 3160 3135 3135 - 22
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.600 87.150 87.550 -0.150
Apr 95.500 94.675 95.325 -0.125
May 99.150 98.825 99.050 -0.250
Jun 108.650 107.825 108.575 0.150
Jul 109.675 108.900 109.625 0.200
Aug 108.675 107.875 108.625 0.275
Oct 91.350 90.675 91.325 0.325
Dec 81.900 81.425 81.875 0.350
Feb 84.000 83.600 83.925 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN