Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'6 424'0 428'0 1'6
May 440'2 435'2 440'0 3'4
Jul 448'6 443'4 448'4 3'6
Sep 450'0 445'6 449'6 3'2
Dec 465'0 460'4 464'6 3'0
Mar 476'6 472'6 476'2 2'2
May 483'0 479'4 482'6 2'2
Jul 486'2 483'0 485'6 2'2
Sep 468'4 466'6 468'4 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3125 3046 3099 50
May 3164 3088 3142 49
Jul 3202 3128 3183 50
Aug 3193 3130 3173 42
Sep 3178 3119 3157 36
Oct 3156 3101 3138 32
Dec 3179 3128 3163 29
Jan 3186 3138 3168 26
Mar 3188 3144 3170 25
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.275 93.300 93.625 0.225
May 98.425 97.800 98.325 0.525
Jun 108.125 107.050 107.825 0.650
Jul 109.975 108.850 109.875 0.875
Aug 108.925 107.875 108.800 0.875
Oct 91.175 90.375 91.025 0.700
Dec 82.050 81.250 81.975 0.700
Feb 84.450 83.675 84.400 0.750
Apr 87.325 87.325 87.325 0.675
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN