Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'0 429'0 429'6 -0'2
May 441'6 437'4 438'2 0'2
Jul 448'2 443'6 445'0 1'0
Sep 446'6 443'0 444'0 0'4
Dec 460'4 457'0 458'0 0'2
Mar 472'4 469'0 469'6 0'0
May 478'2 475'2 475'4 0'0
Jul 481'4 478'2 478'6 -0'2
Sep 465'6 464'2 465'6 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3007 2967 2972 - 6
May 3044 3007 3018 3
Jul 3092 3058 3069 4
Aug 3108 3076 3087 4
Sep 3118 3087 3098 3
Oct 3122 3092 3102 2
Dec 3158 3131 3138 1
Jan 3171 3148 3153 1
Mar 3184 3162 3165
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.425 87.600 87.800 -0.150
Apr 96.000 94.900 95.625 0.475
May 99.225 99.000 99.000 0.150
Jun 108.575 107.775 108.425 0.500
Jul 109.425 108.750 109.325 0.450
Aug 108.225 107.675 108.175 0.375
Oct 90.800 90.625 90.775 0.175
Dec 81.425 81.200 81.400 0.150
Feb 83.400 83.225 83.350
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN