Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 432'0 438'2 5'4
May 450'0 442'0 448'2 5'0
Jul 457'0 450'0 455'6 4'6
Sep 456'4 451'6 455'2 3'0
Dec 470'0 466'0 468'6 2'4
Mar 481'2 478'0 480'4 1'6
May 489'0 484'2 486'6 1'4
Jul 490'6 488'2 489'6 1'2
Sep 472'4 471'2 471'4 1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3188 3145 3155 - 21
May 3225 3187 3200 - 4
Jul 3243 3213 3224 - 3
Aug 3230 3203 3214 - 1
Sep 3206 3179 3192 - 3
Oct 3177 3149 3161 - 5
Dec 3193 3164 3176 - 8
Jan 3190 3162 3173 - 10
Mar 3177 3152 3161 - 11
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.375 95.325 95.625
May 101.000 99.900 100.000 - 0.225
Jun 110.550 109.200 109.525 - 0.375
Jul 112.550 111.375 111.650 - 0.375
Aug 111.375 110.425 110.550 - 0.400
Oct 93.150 92.700 92.800 -0.025
Dec 84.000 83.475 83.900 0.400
Feb 86.175 85.650 86.075 0.400
Apr 89.300 88.900 89.250 0.450
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN