Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'6 431'6 431'6 0'2
Mar 443'6 442'2 442'4 -1'0
May 450'6 449'4 450'0 -0'6
Jul 456'2 454'6 454'6 -1'2
Sep 453'0 451'6 452'0 -0'6
Dec 463'4 462'2 462'4 -1'0
Mar 476'0 475'0 475'0 -1'2
May 482'4 482'4 482'4 -0'2
Jul 485'2 485'0 485'0 -1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3084
Jan 3133 3113 3125 12
Mar 3181 3162 3173 12
May 3229 3210 3221 12
Jul 3280 3263 3272 11
Aug 3287 3273 3282 12
Sep 3284 3282 3282 11
Oct 3277 3277 3277 12
Dec 3317 3316 3316 13
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.025 80.225 80.400 0.050
Feb 81.450 80.175 80.875 0.825
Apr 85.025 83.675 84.525 0.900
May 88.375 87.550 88.375 0.875
Jun 96.900 95.675 96.450 0.675
Jul 97.975 96.825 97.600 0.600
Aug 97.575 96.625 97.200 0.500
Oct 83.350 82.725 83.025 0.175
Dec 76.375 75.600 75.725 -0.175
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN