Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 424'0 425'6 -1'2
May 437'6 434'2 436'2 -0'4
Jul 445'4 442'2 444'4 -0'2
Sep 447'0 444'0 446'4 0'6
Dec 462'0 459'2 461'2 0'2
Mar 474'0 471'4 473'6 0'4
May 480'4 478'0 480'2 1'0
Jul 484'0 481'4 483'6 1'0
Sep 466'4 464'6 466'4 0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3060 3024 3047 8
May 3098 3067 3087 2
Jul 3141 3115 3126 - 6
Aug 3143 3116 3126 - 10
Sep 3136 3110 3119 - 11
Oct 3120 3093 3103 - 13
Dec 3147 3114 3129 - 13
Jan 3157 3130 3138 - 15
Mar 3161 3137 3143 - 18
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
Dec 81.525 80.775 81.200 0.025
Feb 84.075 83.300 83.575 -0.250
Apr 87.400 86.650 87.050 -0.450
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN