Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
May 498'6 492'6 497'6 4'2
Jul 505'6 498'4 505'0 5'0
Sep 486'0 480'6 485'2 2'4
Dec 490'0 484'4 489'2 2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3406 3434 - 21
Jul 3498 3441 3474 - 16
Aug 3508 3452 3483 - 14
Sep 3513 3456 3492 - 11
Oct 3513 3455 3490 - 8
Dec 3537 3477 3515 - 6
Jan 3544 3484 3522 - 5
Mar 3531 3473 3512 - 3
May 3530 3475 3512 - 5
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
Jul 109.425 107.175 107.900 - 2.050
Aug 106.800 105.100 105.475 - 1.750
Oct 87.875 86.550 86.675 -1.175
Dec 78.400 77.250 77.525 -0.875
Feb 81.375 80.075 80.525 -0.800
Apr 84.875 83.575 84.075 -0.800
May 87.450 -0.800
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN