Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'4 422'2 424'2 2'2
May 432'2 430'0 431'6 2'0
Jul 438'2 436'0 438'0 2'0
Sep 436'6 434'4 436'4 2'0
Dec 449'6 447'4 449'4 1'6
Mar 463'2 460'4 463'0 2'0
May 470'0 467'4 469'0 1'2
Jul 473'4 472'4 473'2 1'6
Sep 458'2 458'2 458'2 1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2943 2919 2940 21
May 2988 2965 2986 21
Jul 3038 3017 3038 21
Aug 3057 3036 3057 21
Sep 3069 3055 3068 20
Oct 3077 3056 3077 21
Dec 3118 3097 3118 21
Jan 3137 3125 3136 18
Mar 3155 3155 3155 14
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.100 84.300 85.725 1.075
Apr 92.950 90.700 92.700 1.450
May 96.725 95.600 96.575 1.150
Jun 105.450 103.925 105.125 0.950
Jul 106.100 105.050 105.725 0.500
Aug 104.950 104.150 104.625 0.400
Oct 87.750 87.300 87.575 0.200
Dec 78.850 78.425 78.675 0.150
Feb 81.300 80.925 81.075 0.150
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN