Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'0 437'0 437'4 -0'4
Mar 449'6 448'6 449'4 -0'4
May 457'4 456'6 457'4 0'0
Jul 463'0 461'6 462'6 0'2
Sep 458'6 458'0 458'6 0'2
Dec 469'6 468'6 469'4 0'2
Mar 482'4 481'6 482'2 -0'2
May 488'6 0'0
Jul 492'2 492'2 492'2 0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3104 3104 3104 18
Jan 3133 3116 3129 13
Mar 3182 3165 3180 14
May 3235 3218 3233 13
Jul 3291 3276 3291 14
Aug 3300 3289 3299 12
Sep 3299 3285 3299 13
Oct 3290 3278 3290 12
Dec 3323 3313 3323 10
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.725 80.200 80.500 0.275
Feb 81.000 79.600 80.125 -0.125
Apr 84.900 83.350 83.800 -0.450
May 88.200 87.600 87.725 -0.325
Jun 96.875 95.450 95.925 -0.325
Jul 98.025 96.600 97.225 -0.275
Aug 97.700 96.300 96.925 -0.325
Oct 83.550 82.275 82.900 -0.250
Dec 76.400 75.475 75.950 -0.175
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN