Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 427'2 428'0 -2'2
May 438'2 435'4 436'4 -2'2
Jul 445'0 442'0 443'0 -2'2
Sep 443'2 441'0 442'2 -1'2
Dec 457'4 455'4 456'2 -1'4
Mar 469'4 467'4 468'2 -1'2
May 475'4 473'6 474'0 -1'4
Jul 478'4 476'6 477'0 -1'4
Sep 463'0 462'0 462'4 -1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3023 2970 2972 - 64
May 3068 3018 3020 - 59
Jul 3150 3066 3067 - 57
Aug 3156 3077 3078 - 51
Sep 3103 3074 3078 - 43
Oct 3105 3061 3072 - 34
Dec 3116 3086 3103 - 28
Jan 3135 3094 3113 - 26
Mar 3125 3103 3124 - 19
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.225 86.850 87.025 -0.350
Apr 97.625 96.250 96.450 -1.500
May 100.875 99.950 100.075 - 1.200
Jun 110.350 109.275 109.425 - 1.175
Jul 111.375 110.550 110.825 - 0.925
Aug 110.000 109.225 109.700 - 0.475
Oct 92.275 91.575 92.150 0.075
Dec 82.725 82.100 82.575 0.225
Feb 84.750 84.325 84.625 0.200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN