Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'2 421'0 423'0 1'2
Mar 436'4 435'0 436'2 0'6
May 445'0 443'4 444'6 1'0
Jul 450'6 449'4 450'6 1'2
Sep 447'2 446'2 447'2 1'0
Dec 458'0 456'6 457'6 0'4
Mar 470'6 470'4 470'6 0'4
May 477'0 477'0 477'0 0'2
Jul 480'0 0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2790 2770 2786 17
Jan 2825 2808 2821 15
Mar 2875 2860 2873 14
May 2927 2916 2926 14
Jul 2979 2965 2976 12
Aug 2997 2987 2995 13
Sep 3007 2999 3005 11
Oct 3013 3013 3013 14
Dec 3054 3048 3052 12
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.600 82.450 82.550 -1.000
Feb 85.900 84.950 85.075 -0.600
Apr 89.550 88.775 88.825 -0.475
May 92.025 91.625 91.625 -0.400
Jun 100.125 99.475 99.550 - 0.525
Jul 100.350 99.725 99.750 - 0.600
Aug 99.150 98.525 98.525 -0.750
Oct 82.825 82.150 82.225 -0.550
Dec 74.900 74.350 74.375 -0.350
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN