Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 415'4 415'4 415'4 4'4
Sep 401'0 398'0 401'0 3'0
Dec 416'4 414'0 416'0 1'6
Mar 433'0 430'6 432'4 1'6
May 443'6 442'0 443'2 1'4
Jul 452'2 450'0 451'6 1'4
Sep 445'6 444'2 445'6 0'6
Dec 452'2 451'0 452'2 1'0
Mar 464'4 464'2 464'4 0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2675
Aug 2720 2707 2720 13
Sep 2759 2746 2759 14
Oct 2793 2781 2793 14
Dec 2857 2844 2857 14
Jan 2893 2880 2893 13
Mar 2955 2942 2955 14
May 3001 2990 3001 13
Jul 3045 3037 3045 13
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.625 106.825 107.200 0.025
Aug 107.825 106.450 106.925 - 0.325
Oct 93.475 92.200 93.050 0.100
Dec 85.125 83.875 84.725 -0.200
Feb 86.600 85.550 86.300 -0.225
Apr 88.975 88.050 88.750 -0.325
May 91.200 90.700 91.200 -0.200
Jun 98.550 97.650 98.100 -0.475
Jul 98.500 97.525 97.975 -0.525
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN