Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 445'6 444'6 445'6 -0'2
May 453'4 452'6 453'4 -0'4
Jul 460'0 459'2 460'0 -0'4
Sep 453'0 452'4 453'0 -0'6
Dec 464'2 463'4 464'0 -0'4
Mar 476'6 476'2 476'6 -0'4
May 483'2 483'2 483'2 -1'0
Jul 486'6 486'4 486'4 -1'2
Sep 468'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3004
Mar 3034 3025 3034 - 2
May 3068 3061 3068 - 2
Jul 3115 3108 3115 - 1
Aug 3128 3122 3128 - 1
Sep 3135 3129 3134 - 1
Oct 3136 3134 3135 - 1
Dec 3170 3166 3170 - 2
Jan 3187 3187 3187 - 1
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 85.975 1.075
Apr 92.125 90.400 92.075 1.650
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.775 1.125
Jul 105.700 104.825 105.650 1.000
Aug 104.575 103.625 104.550 0.775
Oct 88.000 87.400 87.900 0.500
Dec 79.000 78.650 78.975 0.350
Feb 81.625 81.100 81.400 0.300
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN