Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 447'4 443'6 445'2 -0'2
May 455'2 452'0 453'2 -0'2
Jul 461'6 458'6 459'6 -0'2
Sep 454'2 452'0 452'4 -0'4
Dec 465'4 463'2 463'6 -0'4
Mar 478'4 476'2 476'4 -0'2
May 485'0 483'0 483'2 -0'4
Jul 488'4 486'0 486'4 -0'6
Sep 469'2 467'2 467'2 -0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3025 3016 3016 - 4
Mar 3054 3025 3038 1
May 3089 3061 3074 2
Jul 3135 3108 3123 4
Aug 3148 3122 3138 6
Sep 3154 3129 3149 9
Oct 3157 3134 3152 12
Dec 3194 3166 3191 16
Jan 3215 3187 3210 18
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.800 84.850 85.500 -0.575
Apr 91.950 91.050 91.900 -0.150
May 95.775 95.250 95.775 -0.100
Jun 104.825 103.750 104.775 0.075
Jul 105.700 104.750 105.600 0.025
Aug 104.775 103.850 104.675 0.175
Oct 88.300 87.475 88.200 0.300
Dec 79.225 78.600 79.175 0.200
Feb 81.625 81.325 81.625 0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN