Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'4 427'0 430'4 3'0
May 441'6 436'2 440'4 4'0
Jul 449'4 444'2 448'6 4'4
Sep 449'0 444'4 448'4 3'6
Dec 463'4 459'2 463'0 3'2
Mar 475'2 471'6 474'6 2'4
May 481'4 478'2 481'4 3'0
Jul 484'4 481'4 484'4 2'4
Sep 468'0 466'4 468'0 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3098 3029 3079 49
May 3144 3080 3126 46
Jul 3182 3130 3169 43
Aug 3181 3143 3174 39
Sep 3170 3139 3166 33
Oct 3155 3119 3150 27
Dec 3177 3140 3171 23
Jan 3186 3153 3184 24
Mar 3191 3160 3191 22
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.950 86.575 86.700 -0.200
Apr 93.650 91.350 91.500 -2.350
May 97.650 95.775 95.825 -2.200
Jun 107.275 105.225 105.375 - 2.100
Jul 109.125 107.100 107.250 - 2.125
Aug 108.150 106.150 106.325 - 1.950
Oct 90.800 89.125 89.250 -1.775
Dec 81.450 80.050 80.275 -1.350
Feb 83.800 82.650 82.725 -1.175
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN