DTN Chart Technical Points 09/18 16:30
DTN FUTURES 10 9/18/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 524.25 527.88 523.94 525.19 534.72 47.69 46.18 44.09 70 79 63 48
CBTWT MAR 542.50 545.81 541.56 542.53 552.78 48.60 46.64 44.06 72 81 65 49
KC WT DEC 510.00 515.94 513.67 513.50 527.49 43.17 42.64 41.96 64 73 49 39
KC WT MAR 531.75 537.00 534.39 534.08 547.27 44.50 43.57 42.26 65 74 56 44
MN WT DEC 5.72 5.74 5.73 5.75 5.89 40.68 38.25 38.27 65 61 25 22
MN WT MAR 5.92 5.94 5.93 5.96 6.09 40.20 37.91 38.23 66 62 28 24
CORN DEC 423.75 425.81 423.50 419.35 413.73 55.01 55.18 51.79 68 72 86 86
CORN MAR 441.50 443.50 441.11 436.97 431.28 55.33 55.47 52.13 68 73 86 86
CORN MAY 451.50 453.44 451.19 447.11 441.57 55.47 55.58 52.20 68 73 87 87
OATS DEC 321.50 319.94 320.03 324.39 336.61 41.34 38.69 40.46 54 41 15 10
OATS MAR 333.25 331.88 332.28 335.96 343.19 43.55 41.83 42.87 62 43 14 10
BEANS NOV1037.501043.441038.191040.191027.47 49.16 50.90 51.48 68 76 54 48
BEANS JAN1056.501062.631057.361059.211046.10 49.17 51.02 51.81 67 76 56 49
BEANS MAR1071.501077.561072.611074.511061.32 48.95 51.02 52.17 66 76 57 50
S MEAL OCT 283.00 284.48 284.97 283.96 281.84 46.52 48.46 48.13 31 46 44 46
S MEAL DEC 284.70 285.55 286.54 286.76 286.75 42.56 45.00 45.89 27 35 26 30
B OIL OCT 50.57 51.57 51.15 51.68 53.20 40.46 42.02 46.25 42 63 34 29
B OIL DEC 51.13 52.09 51.68 52.16 53.45 41.27 42.88 46.92 42 62 35 29
CATTLE OCT 232.38 232.88 232.32 235.16 230.30 47.16 50.06 54.99 58 60 29 34
CATTLE DEC 234.15 234.56 233.97 236.74 231.57 47.76 50.55 55.51 58 61 31 35
FEEDER SEP 358.18 357.58 355.76 359.26 347.90 53.53 55.48 59.33 74 67 40 45
FEEDER OCT 351.73 352.41 351.92 356.89 346.24 47.27 50.66 56.54 60 57 29 36
HOGS OCT 97.48 97.43 97.01 95.64 92.61 66.45 65.01 60.82 38 50 86 88
HOGS DEC 87.70 88.11 88.29 87.61 84.84 53.59 57.23 57.60 27 38 82 88
COTTON OCT 65.19 65.72 65.36 65.26 65.81 46.66 46.95 46.66 62 76 48 40
COTTON DEC 66.90 67.17 66.84 66.70 67.26 50.08 49.03 47.91 64 75 52 42
RICE NOV 11.52 11.60 11.60 11.82 12.33 34.59 34.86 37.00 61 58 17 12
RICE JAN 11.77 11.84 11.86 12.08 12.60 33.21 33.91 36.66 61 56 14 10
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|