Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/23 16:30
DTN FUTURES  10       12/23/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 517.00 512.50 516.58 526.49 537.43 40.40 40.24 42.76  51  30 15  8
CBTWT    MAY 527.25 523.19 526.31 535.11 546.78 40.90 40.42 42.62  54  32 15  8
KC WT    MAR 528.00 520.38 516.28 522.51 528.66 58.51 53.61 49.46  84  68 42 20
KC WT    MAY 540.00 532.75 528.67 534.42 540.69 58.59 53.59 49.33  88  71 43 20
MN WT    MAR   5.80   5.78   5.73   5.74   5.76 59.73 55.40 49.23  96  78 50 27
MN WT    MAY   5.90   5.88   5.83   5.84   5.87 60.45 55.59 48.80  97  81 52 27
CORN     MAR 447.50 445.69 442.97 444.50 443.87 57.62 54.74 52.49  87  78 56 40
CORN     MAY 455.50 453.44 450.78 452.19 451.88 58.21 55.03 52.44  89  79 56 40
CORN     JUL 461.00 459.13 456.58 457.79 457.84 58.78 55.29 52.44  91  81 57 41
OATS     MAR 293.50 296.63 289.86 299.43 309.09 44.20 42.54 42.01  87  88 40 23
OATS     MAY 302.00 304.38 298.11 307.25 315.94 44.91 42.95 42.12  91  90 41 23
BEANS    JAN1051.501051.561063.251087.361103.16 23.54 31.20 42.31  15  10  3  3
BEANS    MAR1063.751062.561073.501097.541113.03 24.55 31.34 42.14  20  12  4  3
BEANS    MAY1074.251073.381084.311107.761123.19 23.14 30.20 41.56  18  11  4  3
S MEAL   JAN 301.10 298.93 300.49 304.89 311.64 39.73 41.13 47.34  22  12  5  6
S MEAL   MAR 304.20 302.38 304.09 309.22 315.60 36.63 39.09 46.31  19  11  4  4
B OIL    JAN  48.30  48.22  48.90  50.31  50.52 31.35 35.19 41.27  37  24 12 10
B OIL    MAR  48.79  48.73  49.43  50.83  51.04 30.83 34.85 41.24  36  24 12 10
CATTLE   DEC 228.83 229.59 230.09 225.98 225.00 56.68 55.39 51.68  64  59 92 94
CATTLE   FEB 230.00 230.16 230.21 226.76 224.94 59.39 56.74 52.16  72  61 92 93
FEEDER   JAN 344.63 344.25 342.70 337.57 332.21 62.62 59.03 53.85  75  68 92 92
FEEDER   MAR 339.00 338.38 337.11 331.86 326.65 63.65 59.49 53.79  75  68 93 93
HOGS     FEB  85.98  84.99  84.48  82.98  81.97 68.90 63.58 55.14  89  74 89 88
HOGS     APR  90.28  89.56  89.28  87.48  86.19 67.80 63.25 55.84  85  68 90 89
COTTON   MAR  64.01  63.72  63.68  63.96  64.79 52.41 47.48 43.69  61  51 34 29
COTTON   MAY  65.20  64.86  64.80  65.07  65.96 53.98 48.05 43.53  65  52 34 26
RICE     JAN   9.81   9.75   9.70   9.88  10.21 47.26 44.08 40.16  80  64 33 18
RICE     MAR  10.15  10.10  10.02  10.19  10.51 48.80 45.24 40.89  84  69 36 20

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN