Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'4 426'2 -2'0
May 436'2 432'2 434'2 -1'4
Jul 442'6 438'6 440'2 -1'6
Sep 442'0 438'6 440'2 -1'0
Dec 456'4 453'4 455'2 -0'6
Mar 468'6 466'0 467'4 -0'6
May 474'4 472'2 474'0 -0'4
Jul 477'4 476'0 477'0 -0'6
Sep 463'6 462'6 462'6 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1051'6 1059'4 -4'6
May 1076'4 1065'2 1072'2 -4'6
Jul 1090'0 1079'2 1085'6 -4'6
Aug 1086'2 1077'0 1084'2 -4'0
Sep 1073'0 1062'0 1069'0 -3'6
Nov 1078'4 1068'6 1075'0 -4'6
Jan 1088'0 1080'6 1087'0 -4'2
Mar 1090'6 1083'2 1089'6 -4'0
May 1096'2 1088'6 1093'6 -5'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 529'4 531'6 -6'2
May 548'2 537'6 539'6 -6'2
Jul 557'4 548'0 550'0 -5'6
Sep 570'0 560'6 562'4 -5'2
Dec 587'2 578'4 580'4 -5'2
Mar 598'4 594'2 596'0 -5'0
May 608'0 0'0
Jul 606'4 0'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 535'4 537'6 -7'0
May 557'4 546'2 548'2 -6'6
Jul 570'0 558'4 560'6 -6'6
Sep 584'0 574'0 575'6 -6'0
Dec 603'4 592'4 595'0 -6'2
Mar 620'6 617'0 617'0 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7225 5.7500 -0.0325
May 5.9000 5.8600 5.8850 -0.0300
Jul 6.0100 5.9900 6.0025 -0.0325
Sep 6.1675 6.1475 6.1625 -0.0350
Dec 6.3875
Mar 6.4600 6.4600 6.4600 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.61 52.99 -0.52
May 54.01 53.16 53.55 -0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2948 2920 2931 - 5
May 2984 2960 2972 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 305'0 300'0 300'2 -6'4
May 309'2 306'6 307'6 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Whitewater Milling LLC | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN