Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 430'0 426'0 427'2 0'4
Jul 442'0 438'4 439'2 0'0
Sep 450'4 447'4 448'6 0'2
Dec 464'0 460'6 461'0 -1'2
Mar 477'2 474'2 474'2 -1'6
May 483'6 480'4 481'4 -1'2
Jul 486'0 483'0 484'0 -1'4
Sep 479'0 476'0 479'0 1'2
Dec 486'0 476'2 484'6 5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1194'4 1177'0 1179'4 -13'0
Jul 1208'2 1191'0 1194'0 -12'4
Aug 1205'6 1189'0 1190'4 -14'4
Sep 1185'0 1169'2 1172'6 -12'4
Nov 1183'4 1167'2 1170'2 -13'2
Jan 1193'0 1177'6 1179'6 -13'2
Mar 1186'4 1173'4 1175'0 -12'2
May 1187'2 1176'0 1177'0 -11'2
Jul 1189'6 1179'6 1181'4 -11'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar -7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 553'2 544'4 552'0 4'4
Jul 568'2 560'2 567'0 4'2
Sep 585'4 578'0 585'4 5'0
Dec 608'2 601'0 607'6 4'4
Mar 626'0 620'2 625'6 4'0
May 637'6 632'0 635'6 2'6
Jul 641'6 635'4 639'6 3'6
Sep 638'0 0'0
Dec 653'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 584'2 575'6 581'6 3'4
Jul 581'0 570'6 579'4 5'4
Sep 589'4 582'4 586'4 1'2
Dec 606'6 600'4 604'4 1'2
Mar 621'6 616'0 619'6 0'6
May 629'4 627'2 627'6 -1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 655'0 647'6 653'6 2'6
Jul 661'6 654'6 661'0 3'6
Sep 669'0 662'6 667'6 3'2
Dec 684'2 678'6 684'2 4'6
Mar 694'6 691'0 694'4 1'6
May 708'4 3'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.14 47.25 47.28 -0.39
Jul 48.67 47.80 48.18 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3389 3328 3339 - 51
Jul 3427 3368 3379 - 47
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'4 354'6 356'2 1'2
Jul 352'6 347'2 350'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
Whitewater Milling LLC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN