Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/15 16:30
DTN FUTURES  10       7/15/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 538.00 544.75 549.22 552.65 551.22 39.77 43.12 45.87  16  27 17 23
CBTWT    DEC 558.75 565.38 569.97 574.22 572.99 39.18 42.59 45.51  15  27 15 21
KC WT    SEP 523.75 526.44 528.67 539.04 542.82 40.12 41.69 43.67  34  39 13 13
KC WT    DEC 546.00 549.50 552.42 562.57 565.40 39.02 41.12 43.49  28  35 11 12
MN WT    SEP   6.01   6.13   6.27   6.32   6.25 29.42 36.47 43.83   5   9 14 31
MN WT    DEC   6.21   6.33   6.47   6.51   6.43 30.14 36.95 44.11   2   9 13 30
CORN     SEP 401.25 399.13 403.94 408.64 420.58 41.14 40.49 41.32  44  25 13 14
CORN     DEC 419.75 416.63 420.83 425.19 435.71 44.36 42.97 43.24  48  28 17 16
CORN     MAR 436.75 433.56 437.33 441.21 451.16 45.43 43.83 43.86  50  30 18 17
OATS     SEP 366.00 370.19 376.89 367.17 363.71 44.30 48.01 51.04  16  22 57 69
OATS     DEC 364.50 364.56 371.75 364.35 360.31 47.10 49.58 51.68  15  17 55 67
BEANS    AUG 995.001003.191020.391033.001044.67 26.70 32.18 40.56  11  11  6 14
BEANS    SEP 987.25 994.441008.691018.811027.60 29.74 34.82 42.04  13  13  6 12
BEANS    NOV1001.751007.441019.171027.741035.61 32.88 37.30 43.59  20  17  7 14
S MEAL   AUG 265.30 268.67 271.24 276.14 289.10 19.78 22.76 30.82  17  20  4  6
S MEAL   SEP 269.50 272.73 275.26 279.96 292.24 20.68 23.49 31.27  18  21  5  6
B OIL    AUG  54.56  53.99  54.10  53.63  51.04 63.83 62.29 60.11  68  45 72 75
B OIL    SEP  54.42  53.84  53.96  53.58  51.09 63.45 61.94 60.01  67  44 69 72
CATTLE   AUG 222.40 220.79 218.37 214.55 212.86 67.57 64.74 61.49  74  75 86 81
CATTLE   OCT 219.28 218.21 215.62 211.76 210.21 68.09 65.30 61.72  74  76 86 82
FEEDER   AUG 322.27 322.09 317.80 311.23 306.39 66.66 65.36 62.69  65  74 84 87
FEEDER   SEP 322.38 322.14 317.73 311.16 305.79 66.99 65.72 63.06  68  75 85 88
HOGS     JUL 106.85 106.88 107.35 109.68 106.90 36.18 43.95 52.46  30  23  6 14
HOGS     AUG 103.93 104.51 105.91 108.21 106.58 31.73 38.02 48.05  12  17  9 13
COTTON   OCT  67.21  66.52  66.73  67.12  67.38 54.35 51.17 48.58  51  33 30 32
COTTON   DEC  68.59  67.97  68.00  67.95  68.09 58.22 54.86 51.32  62  45 51 47
RICE     SEP  12.67  12.76  12.88  13.21  13.33 30.24 34.82 41.31   3  16 10 13
RICE     NOV  12.94  13.04  13.16  13.46  13.51 30.65 35.50 42.05   2  15  9 13

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Whitewater Milling LLC | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN